| Pos | Player | Rnd | Ov | Player picked after that I should have considered |
| 3B | Cabrera, Miguel - DET | 1 | 2 | I have him number 1 overall (consistency and position) so I was happy to see him fall to me at #2. |
| OF | Heyward, Jason - ATL | 2 | 23 | I like Longoria in the late 2nd, but I already had Miggy |
| SS | Castro, Starlin - CHC | 3 | 26 | Beltre & Wright are good picks in the 3rd, but I already had Miggy. I think Hanley is comparable to Castro, but I like the AVG boost more than a slight boost in counting stats. Latter in the draft its tough to get HR & SB with a good AVG |
| 1B | Gonzalez, Adrian - LAD | 4 | 47 | I was hoping a good 1B fell to me with this pick and I had my pick from A Gon, Goldschmidt and Rizzo. I like the pick, but had I know I could've gotten Rizzo in round 9 I may have used this pick on an OF like Choo, Cespedes or BJ Upton |
| SP | Greinke, Zack - LAD | 5 | 50 | 4th/5th/6th round is when I like to grab my first SP and I was estatic that Greinke was still on the board |
| OF | Gordon, Alex - KC | 6 | 71 | I probably should have grabbed another SP with one of these picks and I may have reached a bit for Gordon/Jennings, but they are still young with room to grow. |
| OF | Jennings, Desmond - TB | 7 | 74 | I have Jennings down for 100+ runs, 15-20 HRs, 70+ rbi, 40+ SB and a .270 average. Basically Jose Reyes (2nd rounder) but in the OF and slightly less AVG. |
| P | Chapman, Aroldis - CIN | 8 | 95 | This pick got a lot of negative comments, but in the 8th round I get a guy that could produce top 10 pitcher numbers. Theres certainly risk, but wherever he ends up (rotation/bullpen) I love high K guys and he is one of the best |
| OF | Pence, Hunter - SF | 9 | 98 | I timed out here and computer picked the top guy in queue. Not a terrible pick, but I was about to grab Medlen. As often happened throughout my guy was taken right before my pick (even though only one guy and two picks seperated them. I wanted Chapman and Gallardo, should've went the other way and grabbed Gallardo first. |
| SP | Kuroda, Hiroki - NYY | 10 | 119 | I think there is another clear drop off in tallent level after the 8th/9th round. Kuroda isn't a sexy pick, but his consistency offsets Chapmans question marks. |
| 2B | Weeks, Rickie - MIL | 11 | 122 | Some better players (Cruz, Swisher, Samardzija) came off the board after this pick, but there wasn't much left at 2B after Weeks and I do like his power/speed combo. |
| C | Montero, Jesus - SEA | 12 | 143 | I like him more than most and although I don't like to reach for a catcher, I also don’t mind having a player whose floor is likely 20 HRs and a .270 average with potential for much more |
| SP | Minor, Mike - ATL | 13 | 146 | Not drafting a pitcher until round 5 I know I'm going to need to find some good bargains late. Minor has high K's and was a bit unlucky last year, he could be a good steal here. |
| CI | Moustakas, Mike - KC | 14 | 167 | 3B is shallow. Moustakas isn't the talent some thought he would be and that probably makes some disregard him, but he's a decent 3B option and a good CI in my opinion. |
| SP | Peavy, Jake - CHW | 15 | 170 | At this point I'm starting to worry about my pitching. Some guys I hoped would fall here (A Sanchez, Lester, Wilson) are gone and I thought Peavy was an ok risk/reward here. Brett Anderson was taken with the next pick and I would have rather had him. |
| UT | Myers, Wil - TB | 16 | 191 | I was debating guys like Kubel, Revere and Soriano. When I get to that point I start looking at the sleepers/rookies. Myers could start in the minors, but he could also be a ROY candidate and greatly outperform this draft spot. (Profar, Machaco, D'Arnaud and Bundy are others to start considering when the pickin's get slim). |
| RP | Rivera, Mariano - NYY | 17 | 194 | He seems to be healthy and if he was he'd be drafted 10 rounds higher. At this point I'm ok with taking a closer, especially the best of all time. |
| RP | Miller, Shelby (R) - STL | 18 | 215 | Back to my rookie comment, only difference is that he's done it in the bigs (if only for a couple games). A good chuck of the guys drafted from here on out will end up on waivers at some point - depending on roster and transaction limits I'd prefer to grab the guys with higher upside. Other picks I could have had here (Mallon, A Reed and R Madson - again high risk/reward). |
| MI | Ramirez, Alexei - CHW | 19 | 218 | Not crazy about this pick, but I needed to fill my MI spot and there wasn't much left. At least he can provide counting stats and won't hurt in any category. |
| SP | Marcum, Shaun - NYM | 20 | 239 | Coming out of the draft my pitching isn't going to wow anyone, but getting Marcum this late was a big boost to my rotation IMO. |
| UT | Dunn, Adam - CHW | 21 | 242 | If you draft Dunn you can pretty much gaurauntee you wont finish tops in the league with average (or likely very close to it). That said, we have deep rosters, I have some pretty solid AVG guys and 80+ runs, 40 HRs and 90+ RBIs is pretty aweseom in the 21st round. |
| RP | Cishek, Steve - MIA | 22 | 263 | Was really hoping Houston Street or Rick Bauer (ha!) would fall to me here, but I did want to add another potential closer. I don't like to pay for saves, but I don't think punting that category is wise either |
| SP | Jackson, Edwin - CHC | 23 | 266 | A lot of pitchers I'd rather have went off the board after this pick (Bundy, Bauer, Beachy, Fiers, etc.). I grabbed E Jax because of his consistency - problem is he's consistenty average |
| UT | Carpenter, Matt - STL | 24 | 287 | If he's able to push Descalso off of 2B (see no reason why he can't) they he could provide decent numbers across the board and be a versitle bench player to fill in for injuries, etc. |
At the end of the day my lineup will look like this;
| Starting Lineup | |
| C | Jesus Montero |
| 1B | Adrian Gonzalez |
| 2B | Rickie Weeks |
| 3B | Miguel Cabrera |
| SS | Starlin Castro |
| MI | Alexi Ramirez |
| CI | Mike Moustakas |
| OF | Jason Heyward |
| OF | Desmond Jennings |
| OF | Alex Gordon |
| OF | Hunter Pence |
| UT | Adam Dunn |
| UT | Wil Myers |
| SP | Zack Greinke |
| SP | Aroldis Chapman |
| SP | Hiroki Kuroda |
| RP | Mariano Rivera |
| RP | Steve Cishek |
| P | Mike Minor |
| P | Jake Peavy |
| P | Shaun Marcum |
| B | Shelby Miller |
| B | Edwin Jackson |
| B | Matt Carpenter |
I'm very happy with this team overall. Pitching is obviously my weakness, but I think I found pretty good value later in the draft and can supplement with some crafty waiver wire pickups or trades. I like my offense a lot, especially for such a deep roster. Many of my hitters have 4-5 tool capability. If anything I might be a little light on Power (unusual for me), but if I can roster Adam Dunns terrible average (and Rickie Weeks for that matter) I should be ok there.
Let me know what you think. Who did I draft too early? what are my team weaknesses?
Is there any chance that you can link to the complete mock draft?
ReplyDelete